
- Zhuhaishi Shaohui Technology Co.,ltd
- Zhuhaishi Shaohui Technology Co.,ltd Steroid Homone Powder Supplier
Home>Products>Oral Anabolic Steroids>Oral Steroids Anti - estrogen Anastrozole Liquid For Bodybuilding 5mg/ml

Oral Steroids Anti - estrogen Anastrozole Liquid For Bodybuilding 5mg/ml
- SBJ
120511-73-1
- china manufactuer
- ISO9001
- 10g
- $1-3/g
- Special disguised packaging or as your demand
- within 12hours after payment
- Western Union, MoneyGram, T/T,Bitcoin
- plent of stock
-
Zhuhaishi Shaohui Technology Co.,ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Anastrozole Product Name: | Anastrozole | Anastrozole CAS: | 120511-73-1 | Anastrozole Assay: | 99% |
Anastrozole Molecular Formula: | C10H15NO2 | Anastrozole Payment: | T/T, Western Union, Moneygram.bitcoin | Anastrozole Export Markets: | Global |
Anastrozole Appearance: | Colourless or Faint Yellow Liquid | Anastrozole Quality Standards: | USP28 | Anastrozole Express: | EMS, DHL, FedEx, etc(door-to-door) |
Anastrozole Molecular Weight: | 181.23 | Anastrozole Boiling Point: | 160 Degree Centigrade at 10 Mmhg | Anastrozole Flash Point: | >110 Degree Centigrade |
Anastrozole Density: | 1.089 | Anastrozole Safety Category: | R36/37/38 |
Product Description
Oral Steroids Anti - estrogen Anastrozole Liquid For Bodybuilding 5mg/ml
Anastrozole Molecular formula: C17H19N5
Anastrozole Molecular weight: 293.37
Anastrozole Molecular Structure:
Anastrozole CAS : 120511-73-1
Anastrozole Appearance: an off-white color crystalline powder
Anastrozole Use: It can be usedto the treatment of Breast cancer
Anastrozole Standard: Enterprise Standard
Anastrozole Package: 25KG/Drum
Items | Standard | Results | |
Description | White crystalline powder | Complies | |
Identification | IR HPLC Reactive |
Conform with standard IR Conform with standard HPLC Conform |
|
Solubility | Freely soluble in methanol,acetone,ethanol and tetrahydrofuran.And very soluble in acetonitrile | Complies | |
Total Impurity | max.0.5% | 0.18% | |
Total Unspecified Impurity | max. 0.2% | 0.08% | |
Individual unspecified impurlty | max. 0.1% | 0.05% | |
Related compound B | max. 0.2% | 0.07% | |
Related compound C | max. 0.2% | 0.04% | |
Related compound D | max. 0.1% | 0.05% | |
Related compound E | max. 0.1% | 0.06% | |
Limit of cyclohexane | max. 0.08% | ND | |
Limit of ethylacetate | max. 0.1% | 0.07% | |
Melting point | 81.0~84.0ºC | 82.5~83.2ºC | |
Water | max. 0.3% | 0.21% | |
Residue on ignition | max. 0.1% | 0.07% | |
Heavy Metals | max.0.001% | Complies | |
Assay(HPLC) | 98.0%~102.0% | 99.8% | |
Storage | Cool and dry | ||
Conclusion |
ARIMIDEX
Powder: per 1 gram of Anastrozole
Produces: Highest concentration made 5mg/ml
Requirements
1 gram of Anastrozole powder
1 beaker suitable for holding the volume of liquids
19.9ml of PEG 300
179.1ml of 190 Proof Grain Alcohol
INJECTION PREMIX OIL | |
NAME | SPECIFICATION |
Dianabol | 50 mg/ml |
Dianabol | 80 mg/ml |
Winstrol | 100 mg/ml |
Anadrol | 50 mg/ml |
Anavar | 50 mg/ml |
Deca | 200 mg/ml |
Deca | 250 mg/ml |
NPP | 200 mg/ml |
Nandrolone Cypionate | 200 mg/ml |
Boldenone Cypionate | 200 mg/ml |
Testosterone Cypionate | 250 mg/ml |
Testosterone Enanthate | 250 mg/ml |
Testosterone Enanthate | 600 mg/ml |
Testosterone Propionate | 100 mg/ml |
Testosterone Propionate | 200 mg/ml |
Sustanon | 200 mg/ml |
Sustanon | 250 mg/ml |
Sustanon | 300 mg/ml |
Sustanon | 400 mg/ml |
Testosterone Undecanoate | 500 mg/ml |
Trenbolone | 100 mg/ml |
Trenbolone Acetate | 80 mg/ml |
Trenbolone Acetate | 100 mg/ml |
Trenbolone Acetate | 200 mg/ml |
Trenbolone Enanthate | 60 mg/ml |
Trenbolone Enanthate | 100 mg/ml |
Trenbolone Enanthate | 150 mg/ml |
Trenbolone Enanthate | 200 mg/ml |
Parabolan | 50 mg/ml |
Drostanolone Propionate | 100 mg/ml |
Drostanolone Enanthate | 200 mg/ml |
Methenolone Enanthate | 100 mg/ml |
TMT Blend | 375 mg/ml |
TM Blend | 500 mg/ml |
ORAL PREMIX OIL | |
Dianabol | 50 mg/ml |
Winstrol | 25 mg/ml |
Anadrol | 50 mg/ml |
Anavar | 20 mg/ml |
Clomiphene | 50 mg/ml |
Tamoxifen Citrate | 20 mg/ml |
Anastrozole | 5 mg/ml |
Letrazole | 5 mg/ml |
Mesterolone | 50 mg/ml |
The products achieve the advanced standard of domestic market, most of which even reach the international standard and conform to the requirements of FCC, USP, EP and BP with high level research group, advanced apparatus and good scientific atmosphere which ensure the stable and reliable quality. Besides, the factory has a complete Q. A. & Q. C. System. We own authorized sets of analyzing instruments that have high efficiency and high sensitivity, such as HPLC, GC and UV spectrophotometer to analyze and control the products.
|
Oral Steroids Anti - estrogen Anastrozole Liquid For Bodybuilding 5mg/ml Images |
Contact Us

- Zhuhaishi Shaohui Technology Co.,ltd
- Address
- Phone(Working Time)
- Fax
Product Categories
- Anabolic Androgenic Steroids
- Raw Steroid Powders
- Testosterone Steroids
- Trenbolone Steroids
- Nandrolone Steroid
- Oral Anabolic Steroids
- Anti Estrogen Steroids
- Male Sex Hormones
- Muscle Building Steroids
- Prohormones Steroids
- Glucocorticoid Steroids
- Weight Loss Steroids
- Anti - Aging Steroids
- Cancer Treatment Steroids
- Local Anesthetic Drugs
- Polypeptide Hormones
- Pharmaceutical Raw Material
New Products
Cialis Male Sex Enhancer Raw Steroid Powders CAS 171596-29-5 Steroid Bulking
Heathy Halotestin Fluoxymesterone Sex Steroid Hormone Raw Steroids CAS 76-43-7
Turinabol Oral Anabolic Steroids / Testosterone Cancer Treatment Steroids 2446
Legal Toremifene Citrate Oral Anabolic Steroids for Women Rreats Gynocomastia
oral Anabolic Steroid Hormone D-Bol Methandienone/Dianabol CAS 72-63-9